No. | Description of Works | Unit Rate |
---|---|---|
1 | Labour for checking of defective wiring and fittings, including resetting of MCB/ Consumer unit as required | $17.00 |
2 | Supply and fix in replacement 6 to 32 AMP MCB (single pole) | $17.00 |
3 | Supply and fix in replacement 6 to 32 AMP MCB/Isolator (double pole) | $60.00 |
4 | Supply and fix in replacement single gang switch complete with moulded surface mounting box | $18.00 |
5 | Supply and fix in replacement 2 to 5 gang switch complete with moulded surface mounting box | $26.00 |
6 | Supply and fix in replacement single gang 13 AMP switch socket-outlet, complete with moulded surface mounting box | $18.00 |
7 | Supply and fix in replacement double gang 13 AMP switch socket-outlet, complete with moulded surface mounting box | $22.00 |
8 | Supply and fix in replacement a 15/20 AMP switch socket-outlet, complete with moulded surface mounting box | $30.00 |
9 | Supply and fix in replacement a 40 AMP, 30 MA sensitivity Earth Leakage Circuit Breaker (RCCB) | $72.00 |
10 | Supply and fix in replacement a 60 AMP, 30 MA sensitivity Earth Leakage Circuit Breaker (RCCB) | $92.00 |
11 | Supply and fix in replacement white batten lamp holder | $13.00 |
12 | Supply and fix in replacement double pole water heater switch complete with pilot lamp and white moulded surface mounting box | $18.00 |
13 | Supply and fix in replacement moulded insulated bayonet-type batten lamp holder, 5 AMP with skirt, 3 terminals and loop-in earth terminals | $10.00 |
1 April 2024 to 31 March 2026
M/s Kontourz Pte Ltd | ||
Ong Chee Tiong | ||
9168 9373 | ||
54 Senoko Road, Woodlands East Industrial Estate Singapore 758118 |
||
6752 7477 6753 7477 (Fax) |
||
kontourzpteltd@gmail.com |
For more options of contractors, please visit HDB's website.
Note:
No. | Description of Works | Unit Rate |
---|---|---|
1 | Labour for clearing of chokes in a floor trap/wash basin/sink | $40.00 |
2 | Labour for clearing of chokes in a w c system | $40.00 |
3 | Labour for repairing over-flowing 9/4 5 litres plastic w c. cistern / leaking water pipe including renewing washer | $50.00 |
4 | Repair to 3 5 litres WC flushing cistern including replacement of all internal fittings and accessories | $70.00 |
5 | Supply and fix in replacement 13mm dia brass water tap | $60.00 |
6 | Supply and fix in replacement chromium plated brass lever tap/pillar tap | $60.00 |
7 | Labour only for replacement of bib or pillar tap | $20.00 |
8 | Supply and fix in replacement flexible inlet pipe not exceeding 450mm long in replacement for a wash basin/a sink/a w c cistern; complete with connectors | $30.00 |
9 | Supply and fix in replacement PVC bottle trap and waste outlet fittings for a wash basin/a sink | $40.00 |
10 | Supply and fix in replacement white-coloured pedestal w.c. pan (excluding cistern) including hacking and reinstatement | $250.00 |
11 | Supply and fix in replacement white-coloured, squatting type w.c pan (excluding cistern) including hacking and reinstatement | $250.00 |
12 | Supply and fix plastic floor trap grating | $21.00 |
1 April 2024 to 31 March 2026
388 Pte Ltd | ||
Mr Siva (Project Co-Ordinator) | ||
No 48, Toh Guan Road East #02-123 Enterprise Hub Singapore 608586 |
||
9455 6741 | ||
sivat.388pl@gmail.com |
For more options of contractors, please visit HDB's website.
The rates quoted for the items listed in the table below are only for services provided during office hours, ie from 8.30 am to 5.00 pm on weekdays, and from 8.30 am to 1.00 pm on Saturdays. If you require these services on Sundays, Public Holidays or after office hours, you may negotiate the rates with the contractor on a private basis.
Services provided by the contractor, during or outside of the office hours, is a private arrangement between the resident and the contractor, and our Town Council is not privy to this private engagement.
Residents are advised to confirm the price with the contractor before works begin and ensure that a copy of the receipt is issued whether its partial or full payment, prior or upon job completion.
Please note that the price listed are exclusive of GST.
No. | Description of Works | Unit Rate |
---|---|---|
1 | Replacing a letterbox lock | $40.00 / no |
2 | Replacing kitchen M.S. casement window panels
|
$77.00 / no $87.00 / no |
3 | Replacing window louvred blade
|
$17.00 / no $23.00 / no |
4 | Replacing the hinges for aluminium bin chute hopper cover or bathroom door | $45.00 / pair |
1 April 2024 to 31 March 2026
UniqueTech Pte Ltd | ||
Anandan | ||
9468 4995 | ||
35 Benoi Road, Pioneer Lot Singapore 627789 |
||
6877 9369 (3 lines) 6763 6689 (Fax) |
||
uniquetech@singnet.com.sg |
For more options of contractors, please visit HDB's website.
The rates quoted for the items listed in the table below are only for services provided during office hours, ie from 8.30 am to 5.00 pm on weekdays, and from 8.30 am to 1.00 pm on Saturdays. If you require these services on Sundays, Public Holidays or after office hours, you may negotiate the rates with the contractor on a private basis.
Services provided by the contractor, during or outside of the office hours, is a private arrangement between the resident and the contractor, and our Town Council is not privy to this private engagement.
Residents are advised to confirm the price with the contractor before works begin and ensure that a copy of the receipt is issued whether its partial or full payment, prior or upon job completion.
Please note that the price listed are exclusive of GST.